Clubs
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Arsenal | The Gunners | Highbury | 38,500 | Bruce Rioch | 72.2 |
| Aston Villa | The Villa | Villa Park | 39,500 | Brian Little | 70.6 |
| Blackburn Rovers | The Rovers | Ewood Park | 31,800 | Ray Harford | 69.1 |
| Chelsea | The Blues | Stamford Bridge | 31,500 | Ruud Gullit | 72.3 |
| Coventry City | The Sky Blues | Highfield Road | 23,000 | Ron Atkinson | 66.8 |
| Derby County | The Rams | Baseball Ground | 25,000 | Jim Smith | 68.2 |
| Everton | The Toffeemen | Goodison Park | 40,000 | Joe Royle | 68.6 |
| Leeds United | The Whites | Elland Road | 40,000 | Howard Wilkinson | 68.0 |
| Leicester City | The Foxes | Filbert Street | 22,517 | Martin O'Neill | 67.8 |
| Liverpool | The Reds | Anfield | 40,500 | Roy Evans | 74.2 |
| Manchester United | The Red Devils | Old Trafford | 55,000 | Alex Ferguson | 72.9 |
| Middlesbrough | The Boro | The Cellnet Riverside Stadium | 30,000 | Bryan Robson | 70.2 |
| Newcastle United | The Magpies | St James' Park | 36,518 | Kevin Keegan | 73.2 |
| Nottingham Forest | The Reds | The City Ground | 30,557 | Frank Clark | 67.0 |
| Sheffield Wednesday | The Owls | Hillsborough | 36,020 | David Pleat | 67.9 |
| Southampton | The Saints | The Dell | 15,000 | Graeme Souness | 67.9 |
| Sunderland | The Rokerites | Roker Park | 22,657 | Peter Reid | 66.8 |
| Tottenham Hotspur | The Spurs | White Hart Lane | 33,000 | Gerry Francis | 70.2 |
| West Ham United | The Hammers | Upton Park | 26,014 | Harry Redknapp | 68.8 |
| Wimbledon | The Dons | Selhurst Park | 26,000 | Joe Kinnear | 66.5 |
Top 15 Players
| Player | Club | Position | Nationality | Rating |
|---|---|---|---|---|
| David Seaman | Arsenal | GK | English | 89 |
| Peter Schmeichel | Manchester United | GK | Danish | 88 |
| Neville Southall | Everton | GK | Welsh | 86 |
| David James | Liverpool | GK | English | 86 |
| Dennis Bergkamp | Arsenal | FOR | Dutch | 85 |
| Gianfranco Zola | Chelsea | FOR | Italian | 85 |
| Robbie Fowler | Liverpool | FOR | English | 84 |
| Eric Cantona | Manchester United | FOR | French | 84 |
| Alan Shearer | Newcastle United | FOR | English | 84 |
| Nigel Martyn | Leeds United | GK | English | 83 |
| Steve McManaman | Liverpool | AM | English | 83 |
| Fabrizio Ravanelli | Middlesbrough | FOR | Italian | 83 |
| Ian Wright | Arsenal | FOR | English | 82 |
| Roy Keane | Manchester United | AM | Irish | 82 |
| David Ginola | Newcastle United | LW | French | 82 |