Clubs
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Blackpool | The Seasiders | Bloomfield Road | 9,654 | Gary Megson | 60.0 |
| Bournemouth | The Cherries | Dean Court | 11,880 | Mel Machin | 58.6 |
| Brentford | The Bees | Griffin Park | 13,800 | David Webb | 62.4 |
| Bristol City | The Robins | Ashton Gate | 20,832 | Joe Jordan | 60.6 |
| Bristol Rovers | The Pirates | Twerton Park | 8,730 | Ian Holloway | 60.4 |
| Burnley | The Clarets | Turf Moor | 20,912 | Adrian Heath | 59.6 |
| Bury | The Shakers | Gigg Lane | 11,614 | Stan Ternent | 59.8 |
| Chesterfield | The Spireites | Recreation Ground | 11,308 | John Duncan | 58.7 |
| Crewe Alexandra | The Railwaymen | Gresty Road | 6,000 | Dario Gradi | 61.8 |
| Gillingham | The Gills | Priestfield Stadium | 10,422 | Tony Pulis | 61.4 |
| Luton Town | The Hatters | Kenilworth Road | 13,410 | Lennie Lawrence | 62.2 |
| Millwall | The Lions | The New Den | 20,146 | Jimmy Nicholl | 60.1 |
| Notts County | The Magpies | Meadow Lane | 20,300 | Colin Murphy | 61.9 |
| Peterborough United | The Posh | London Road | 10,675 | Barry Fry | 60.4 |
| Plymouth Argyle | The Pilgrims | Home Park | 19,700 | Neil Warnock | 61.1 |
| Preston North End | The Lilywhites | Deepdale | 10,173 | Gary Peters | 60.6 |
| Rotherham United | The Merry Millers | Millmoor | 11,533 | Archie Gemmill | 59.7 |
| Shrewsbury Town | The Blues | Gay Meadow | 8,000 | Fred Davies | 59.9 |
| Stockport County | The Hatters | Edgeley Park | 16,419 | David Jones | 62.0 |
| Walsall | The Saddlers | Bescot Stadium | 10,400 | Chris Nicholl | 61.1 |
| Watford | The Hornets | Vicarage Road | 22,000 | Glenn Roeder | 62.8 |
| Wrexham | The Robins | Racecourse Ground | 11,500 | Brian Flynn | 61.2 |
| Wycombe Wanderers | The Chairboys | Adams Park | 9,649 | Alan Smith | 58.3 |
| York City | The Minster Men | Bootham Crescent | 9,534 | Brian Little | 60.8 |
Top 15 Players
| Player | Club | Position | Nationality | Rating |
|---|---|---|---|---|
| Alec Chamberlain | Watford | GK | English | 71 |
| Ken Charlery | Peterborough United | FOR | English | 71 |
| Jonathan Gould | Gillingham | GK | English | 71 |
| Steven Williams | Peterborough United | FOR | English | 70 |
| Olisa Morah | Bury | FOR | English | 70 |
| Bruce Grobbelaar | Plymouth Argyle | GK | Zimbabwean | 70 |
| Bobby Mimms | Preston North End | GK | English | 70 |
| Ian Feuer | Luton Town | GK | English | 69 |
| Dwight Marshall | Luton Town | FOR | Jamaican | 69 |
| Timothy Carter | Millwall | GK | English | 69 |
| Craig Ramage | Watford | LM | English | 69 |
| Kevin Dearden | Brentford | GK | English | 69 |
| Neil Cutler | Crewe Alexandra | GK | English | 69 |
| Leo Fortune-West | Gillingham | FOR | English | 69 |
| Gary Micklewhite | Gillingham | AM | English | 69 |