Clubs
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Auxerre | Abbe-Deschamps | 22,000 | 67.0 | ||
| Bastia | Armand-Cesari | 7,800 | 65.5 | ||
| Bordeaux | Parc Lescure | 40,000 | 71.6 | ||
| Caen | Michel D'Ornano | 21,500 | 67.1 | ||
| Cannes | Pierre de Coubertin | 20,000 | 66.4 | ||
| FC Metz | Stadium Municipal | 35,200 | 64.2 | ||
| Guingamp | Roudourou | 16,000 | 63.8 | ||
| Le Havre | Jules-Deschaseaux | 20,536 | 63.0 | ||
| Lille | Grimonprez-Jooris | 24,393 | 63.6 | ||
| Lyon | Gerland | 45,000 | 67.2 | ||
| Marseille | Velodrome | 46,000 | 69.0 | ||
| Monaco | Loius II | 18,500 | 72.9 | ||
| Montpellier | La Mosson | 25,000 | 66.3 | ||
| Nancy | Marcel Picot | 34,595 | 62.4 | ||
| Nantes | La Beaujoire | 34,034 | 67.1 | ||
| Nice | Ray | 12,500 | 65.2 | ||
| Paris Saint-Germain | Parc Des Princes | 48,725 | 74.0 | ||
| RC Lens | Felix-Bollaert | 49,580 | 65.1 | ||
| Rennes | Route de Lorient | 21,000 | 64.1 | ||
| Strasbourg | Stade de la Meinau | 41,223 | 65.9 |
Top 15 Players
| Player | Club | Position | Nationality | Rating |
|---|---|---|---|---|
| Andreas Köpke | Marseille | GK | German | 84 |
| Sonny Anderson | Monaco | FOR | Brazilian | 83 |
| Bernard Lama | Paris Saint-Germain | GK | French | 83 |
| Souza Viera De Oliveria Rai | Paris Saint-Germain | FOR | Brazilian | 83 |
| Bernard Diomede | Auxerre | FOR | French | 81 |
| Enzo Scifo | Monaco | AM | Belgian | 81 |
| Jan Suchoparek | Strasbourg | CD | Czech | 81 |
| Bruno Martini | Montpellier | GK | French | 80 |
| Patrice Loko | Paris Saint-Germain | FOR | French | 80 |
| Gilbert Bodart | Bordeaux | GK | Belgian | 79 |
| Jean-Pierre Papin | Bordeaux | FOR | French | 79 |
| Vladimir Smicer | RC Lens | FOR | Czech | 79 |
| John Collins | Monaco | LM | Scottish | 79 |
| Laurent Fournier | Paris Saint-Germain | DM | French | 79 |
| Julio Cesar Dely Valdes | Paris Saint-Germain | FOR | Panamanian | 79 |