Clubs
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Barnet | The Bees | Underhill Stadium | 3,887 | Ray Clemence | 56.9 |
| Brighton & Hove Albion | The Seagulls | The Goldstone Ground | 18,203 | Jimmy Case | 55.1 |
| Cambridge United | The U's | Abbey Stadium | 9,667 | Tommy Taylor | 56.0 |
| Cardiff City | The Bluebirds | Ninian Park | 21,000 | Phil Neal | 58.3 |
| Carlisle United | The Cumbrians | Brunton Park | 17,300 | Mervyn Day | 61.4 |
| Chester City | The Blues | Deva Stadium | 6,000 | Kevin Ratcliffe | 57.1 |
| Colchester United | The U's | Layer Road | 7,944 | Steve Wignall | 57.7 |
| Darlington | The Quakers | Feethams | 9,984 | Roy Hodgson | 58.6 |
| Doncaster Rovers | The Rovers | Belle Vue | 7,794 | Sammy Chung | 55.6 |
| Exeter City | The Grecians | St James Park | 8,960 | Peter Fox | 55.1 |
| Fulham | The Cottagers | Craven Cottage | 11,600 | Micky Adams | 59.5 |
| Hartlepool United | The Pool | Victoria Park | 7,229 | Keith Houchen | 58.0 |
| Hereford United | United | Edgar Street | 13,752 | Dick Bate | 56.0 |
| Hull City | The Tigers | Boothferry Park | 15,828 | Terry Duncan | 56.6 |
| Leyton Orient | The O's | Brisbane Road | 18,869 | Pat Holland | 58.1 |
| Lincoln City | The Red Imps | Sincil Bank | 10,898 | John Beck | 56.2 |
| Mansfield Town | The Stags | Field Mill | 10,315 | Andy King | 55.7 |
| Northampton Town | The Cobblers | Sixfields | 7,673 | Ian Atkins | 56.9 |
| Rochdale | The Dale | Spotland | 5,800 | Graham Barrow | 56.2 |
| Scarborough | The Boro | The McCain Stadium | 6,899 | Mick Wadsworth | 55.7 |
| Scunthorpe United | The Iron | Glanford Park | 9,200 | Mick Buxton | 56.4 |
| Swansea City | The Swans | Vetch Field | 16,550 | Jan Molby | 58.2 |
| Torquay United | The Gulls | Plainmoor | 6,490 | Kevin Hodge | 57.1 |
| Wigan Athletic | The Latics | Springfield Park | 8,666 | John Deehan | 58.8 |
Top 15 Players
| Player | Club | Position | Nationality | Rating |
|---|---|---|---|---|
| Jan Molby | Swansea City | DM | ๐ฉ๐ฐ Danish | 70 |
| Steve Pears | Hartlepool United | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 70 |
| Ray Wilkins | Leyton Orient | DM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 70 |
| Paul Pettinger | Carlisle United | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Carl Shutt | Darlington | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Tony Lange | Fulham | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Peter Shilton | Leyton Orient | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Simon Farnworth | Wigan Athletic | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Mark Samways | Scunthorpe United | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 68 |
| Paul Conway | Carlisle United | DM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 66 |
| Roger Freestone | Swansea City | GK | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Welsh | 66 |
| Scott Partridge | Cardiff City | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 66 |
| Andy Arnott | Leyton Orient | CD | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 65 |
| David Currie | Carlisle United | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 64 |
| Lee Jarman | Cardiff City | CD | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Welsh | 64 |