Squad Rankings

#ClubLeague PlayersSquad RatingNationalities
1 FC Barcelona Others 20 77.0 7
2 EA All Stars Others 29 76.1 4
3 AC Milan Italian Serie A 25 75.6 7
4 Inter Italian Serie A 20 74.9 8
5 Juventus Italian Serie A 25 74.9 7
6 Porto Others 16 74.8 6
7 Ajax Others 22 74.3 4
8 Liverpool English Premier League 23 74.2 5
9 Paris Saint-Germain French Division 1 20 74.0 4
10 Rangers Scottish Premier League 28 73.8 9
11 Newcastle United English Premier League 21 73.2 7
12 Bayern München German Bundesliga 1 22 73.2 3
13 Borussia Dortmund German Bundesliga 1 22 73.2 6
14 Monaco French Division 1 22 72.9 8
15 Manchester United English Premier League 28 72.9 9
16 Besiktas Others 2 72.5 2
17 Chelsea English Premier League 26 72.3 11
18 Arsenal English Premier League 25 72.2 4
19 Parma Italian Serie A 22 72.0 5
20 Sampdoria Italian Serie A 22 72.0 4
21 Real Zaragoza Others 20 71.8 3
22 Real Madrid Others 21 71.7 7
23 Bordeaux French Division 1 19 71.6 6
24 Atlético Madrid Others 23 71.2 6
25 Rosenborg Others 19 71.1 2
26 Aston Villa English Premier League 18 70.6 7
27 Widzew Lodz Others 22 70.5 2
28 Middlesbrough English Premier League 20 70.2 9
29 Roma Italian Serie A 23 70.2 6
30 Tottenham Hotspur English Premier League 24 70.2 6
31 Galatasaray Others 12 70.1 4
32 Rapid Vienna Others 19 70.1 5
33 Alania Vladikavkaz Others 19 70.1 2
34 Lazio Italian Serie A 22 69.8 5
35 Fenerbache Others 27 69.7 5
36 VfB Stuttgart German Bundesliga 1 23 69.4 10
37 Cagliari Italian Serie A 23 69.4 5
38 Spare Others 171 69.4 44
39 PSV Eindhoven Others 22 69.2 4
40 Celtic Scottish Premier League 23 69.1 8
41 Blackburn Rovers English Premier League 26 69.1 8
42 Marseille French Division 1 21 69.0 7
43 Grasshoppers Others 21 69.0 4
44 West Ham United English Premier League 23 68.8 8
45 Borussia Mönchengladbach German Bundesliga 1 22 68.7 6
46 Gothenburg Others 20 68.7 2
47 Dinamo Moscow Others 19 68.7 1
48 Steaua Bucharest Others 19 68.6 1
49 Everton English Premier League 23 68.6 6
50 Aberdeen Scottish Premier League 16 68.2 3
51 Lierse Others 20 68.2 5
52 Napoli Italian Serie A 27 68.2 5
53 Derby County English Premier League 25 68.2 9
54 Fiorentina Italian Serie A 20 68.0 6
55 Leeds United English Premier League 25 68.0 9
56 Southampton English Premier League 26 67.9 7
57 Sheffield Wednesday English Premier League 25 67.9 8
58 Leicester City English Premier League 27 67.8 5
59 Spartak Moscow Others 21 67.8 1
60 Torino Italian Serie B 22 67.7 3
61 Motherwell Scottish Premier League 19 67.7 5
62 Karlsruher SC German Bundesliga 1 26 67.6 6
63 Bologna Italian Serie A 20 67.5 3
64 Piacenza Italian Serie A 18 67.4 1
65 Verona Italian Serie A 19 67.4 2
66 Werder Bremen German Bundesliga 1 21 67.3 5
67 Lyon French Division 1 20 67.2 2
68 Norwich City English First Division 20 67.2 3
69 Caen French Division 1 22 67.1 6
70 Benfica Others 16 67.1 9
71 Deportivo La Coruña Others 18 67.1 7
72 Nantes French Division 1 19 67.1 3
73 RS Belgrade Others 19 67.1 3
74 Vicenza Italian Serie A 22 67.1 2
75 Nottingham Forest English Premier League 25 67.0 6
76 Hamburger SV German Bundesliga 1 23 67.0 10
77 Auxerre French Division 1 25 67.0 3
78 Perugia Italian Serie A 23 67.0 4
79 Antwerp Others 20 66.9 6
80 Coventry City English Premier League 29 66.8 9
81 Anderlecht Others 19 66.8 6
82 Sunderland English Premier League 28 66.8 8
83 Leveski Sofia Others 18 66.8 2
84 Twente Others 20 66.6 4
85 Feyenoord Others 21 66.6 8
86 Wimbledon English Premier League 29 66.5 4
87 Panathinaikos Others 21 66.5 4
88 Aarhus Others 17 66.5 1
89 1. FC Köln German Bundesliga 1 23 66.4 6
90 Udinese Italian Serie A 20 66.4 6
91 Cannes French Division 1 23 66.4 4
92 Wolverhampton Wanderers English First Division 30 66.4 6
93 Hansa Rostock German Bundesliga 1 24 66.3 5
94 Boavista Others 12 66.3 7
95 Crystal Palace English First Division 21 66.3 6
96 Bayer Leverkusen German Bundesliga 1 22 66.3 7
97 Montpellier French Division 1 22 66.3 4
98 Louhans-Cuiseaux French Division 2 19 66.1 3
99 Atalanta Italian Serie A 26 66.1 4
100 Arminia Bielefeld German Bundesliga 1 23 66.0 7
101 FC Schalke 04 German Bundesliga 1 22 66.0 5
102 Hearts Scottish Premier League 24 66.0 4
103 Reading English First Division 29 66.0 6
104 Silkeborg Others 18 65.9 3
105 Chateauroux French Division 2 17 65.9 8
106 Strasbourg French Division 1 18 65.9 4
107 Reggiana Italian Serie A 24 65.9 7
108 Rotor Volvograd Others 19 65.8 1
109 Hibernian Scottish Premier League 21 65.7 3
110 Dinamo Tbilisi Others 18 65.7 3
111 Dinamo Bucharest Others 23 65.6 1
112 Partizan Belgrade Others 17 65.6 3
113 Uni Craiova Others 21 65.6 1
114 APOEL Nicosia Others 16 65.5 2
115 Bastia French Division 1 21 65.5 7
116 St Johnstone Scottish First Division 20 65.4 4
117 Vitesse Others 23 65.4 6
118 CSKA Moscow Others 18 65.4 1
119 Hadjuk Split Others 20 65.3 4
120 Slavia Prague Others 20 65.3 2
121 1860 München German Bundesliga 1 24 65.3 5
122 MSV Duisburg German Bundesliga 1 21 65.3 6
123 Olympiakos Others 16 65.2 4
124 Sion Others 21 65.2 8
125 Nice French Division 1 22 65.2 7
126 Laval French Division 2 19 65.2 3
127 RC Lens French Division 1 22 65.1 5
128 Kilmarnock Scottish Premier League 21 65.0 3
129 Bolton Wanderers English First Division 25 64.9 8
130 Brondby Others 23 64.9 1
131 Salernitana Italian Serie B 22 64.9 2
132 Queens Park Rangers English First Division 23 64.9 5
133 Belenenses Others 7 64.9 3
134 VfL Bochum German Bundesliga 1 20 64.8 5
135 Standard Liege Others 20 64.8 5
136 FC St. Pauli German Bundesliga 1 24 64.7 4
137 Portsmouth English First Division 27 64.7 4
138 Club Brugge Others 20 64.7 5
139 Padova Italian Serie B 21 64.6 1
140 Halmstads Others 21 64.6 1
141 Legia Warsaw Others 18 64.6 1
142 Athens Others 22 64.5 2
143 CSKA Sofia Others 19 64.5 1
144 Valence French Division 2 18 64.5 5
145 Saint-Brieuc French Division 2 20 64.5 3
146 Manchester City English First Division 26 64.4 7
147 Betar Jerusalem Others 17 64.4 4
148 Slavia Sofia Others 19 64.4 3
149 West Bromwich Albion English First Division 29 64.3 6
150 Martigues French Division 2 20 64.3 5
151 Fortuna Düsseldorf German Bundesliga 1 25 64.3 8
152 Sheffield United English First Division 25 64.3 6
153 FC Metz French Division 1 22 64.2 7
154 Dinamo Kiev Others 19 64.2 2
155 Ferencvaros Others 20 64.2 4
156 Sporting Lisbon Others 20 64.2 4
157 Oxford United English First Division 20 64.1 1
158 Rennes French Division 1 23 64.1 4
159 Red Star French Division 2 16 64.0 2
160 Sparta Prague Others 22 64.0 3
161 Stoke City English First Division 22 63.9 4
162 Karpaty Lviv Others 20 63.9 3
163 Guingamp French Division 1 24 63.8 4
164 Lille French Division 1 23 63.6 3
165 Rushden & Diamonds Others 13 63.5 1
166 Hibernians Others 20 63.5 6
167 Oldham Athletic English First Division 27 63.4 6
168 Odense Others 19 63.4 2
169 Bari Italian Serie B 20 63.4 4
170 Birmingham City English First Division 28 63.4 2
171 Huddersfield Town English First Division 29 63.4 4
172 Ipswich Town English First Division 23 63.3 6
173 Beauvais French Division 2 23 63.3 6
174 Amiens French Division 2 24 63.3 2
175 Cesena Italian Serie B 21 63.3 1
176 Perpignan French Division 2 18 63.2 4
177 Niort French Division 2 23 63.2 1
178 Rot-Weiß Essen German Bundesliga 2 19 63.2 4
179 Bradford City English First Division 26 63.2 4
180 MYPA Others 20 63.1 1
181 Lillestrom Others 21 63.1 1
182 Malmo Others 18 63.1 1
183 Raith Scottish Premier League 19 63.1 3
184 Charleville French Division 2 19 63.1 1
185 Le Havre French Division 1 21 63.0 5
186 Palermo Italian Serie B 23 63.0 1
187 Frankfurt German Bundesliga 2 22 63.0 8
188 Dunfermline Scottish Premier League 20 63.0 3
189 Toulouse French Division 2 19 62.9 5
190 Swindon Town English First Division 23 62.9 4
191 Lucchese Italian Serie B 23 62.9 1
192 VfB Leipzig German Bundesliga 2 22 62.9 3
193 SC Freiburg German Bundesliga 1 29 62.8 6
194 Epinal French Division 2 18 62.8 1
195 Watford English Second Division 21 62.8 3
196 Banik Ostrava Others 25 62.7 2
197 Le Mans French Division 2 18 62.7 4
198 Austria Vienna Others 21 62.7 4
199 Toulon French Division 2 21 62.7 1
200 Venezia Italian Serie B 22 62.6 1
201 Dinamo Minsk Others 19 62.6 2
202 1. FC Kaiserslautern German Bundesliga 2 20 62.5 5
203 Charlton Athletic English First Division 23 62.5 5
204 Barnsley English First Division 25 62.4 3
205 Katowice Others 19 62.4 2
206 Nancy French Division 1 20 62.4 5
207 Brentford English Second Division 18 62.4 2
208 Grimsby Town English First Division 21 62.4 3
209 Admira Wacker Others 19 62.3 5
210 Reggina Italian Serie B 20 62.3 1
211 Luton Town English Second Division 20 62.2 6
212 Lorient French Division 2 20 62.1 5
213 Partizan Others 21 62.1 1
214 Mulhouse French Division 2 22 62.1 3
215 FC Gütersloh German Bundesliga 2 20 62.0 5
216 Stockport County English Second Division 20 62.0 3
217 Pescara Italian Serie B 23 62.0 1
218 Tranmere Rovers English First Division 21 62.0 4
219 Omonia Nicosia Others 18 61.9 1
220 Troyes French Division 2 22 61.9 2
221 Notts County English Second Division 21 61.9 3
222 Crewe Alexandra English Second Division 24 61.8 3
223 Castel Di Sangro Italian Serie B 19 61.7 1
224 Port Vale English First Division 20 61.7 4
225 Dundee United Scottish Premier League 21 61.7 6
226 Southend United English First Division 18 61.6 4
227 Brescia Italian Serie B 24 61.6 2
228 Genoa Italian Serie B 18 61.5 1
229 Linfield Others 18 61.5 4
230 Gueugnon French Division 2 18 61.4 1
231 Carlisle United English Third Division 18 61.4 3
232 Gillingham English Second Division 26 61.4 2
233 Servette Others 17 61.3 2
234 Wrexham English Second Division 23 61.2 3
235 Sochaux French Division 2 19 61.2 5
236 Walsall English Second Division 22 61.1 5
237 Skonto Riga Others 19 61.1 4
238 Bohemians Others 20 61.1 1
239 Plymouth Argyle English Second Division 23 61.1 4
240 FC Carl Zeiss Jena German Bundesliga 2 24 61.0 4
241 Partick Scottish First Division 24 60.9 2
242 Hertha BSC German Bundesliga 2 21 60.9 4
243 York City English Second Division 20 60.8 3
244 Sliema Others 19 60.8 4
245 Cosenza Italian Serie B 20 60.6 1
246 Glenavon Others 19 60.6 2
247 Bristol City English Second Division 21 60.6 8
248 Preston North End English Second Division 23 60.6 4
249 Foggia Italian Serie B 21 60.6 1
250 Bristol Rovers English Second Division 18 60.4 1
251 Peterborough United English Second Division 27 60.4 3
252 St Etienne French Division 2 20 60.4 2
253 Shamrock Others 20 60.4 1
254 Empoli Italian Serie B 24 60.3 2
255 Fortuna Köln German Bundesliga 2 23 60.3 4
256 Stuttgarter Kickers German Bundesliga 2 24 60.2 7
257 FSV Zwickau German Bundesliga 2 24 60.2 6
258 Millwall English Second Division 20 60.1 4
259 Lecce Italian Serie B 21 60.1 3
260 Crusaders Others 19 60.1 2
261 VfB Oldenburg German Bundesliga 2 19 60.1 3
262 Blackpool English Second Division 25 60.0 2
263 Cremonese Italian Serie B 20 60.0 2
264 Shrewsbury Town English Second Division 17 59.9 3
265 Hafnarfjardar Others 19 59.9 5
266 SV Meppen German Bundesliga 2 23 59.8 5
267 Chievo Italian Serie B 22 59.8 1
268 Stirling Scottish First Division 17 59.8 2
269 Bury English Second Division 24 59.8 3
270 Rotherham United English Second Division 24 59.7 3
271 Burnley English Second Division 22 59.6 3
272 Ravenna Italian Serie B 22 59.6 1
273 Slovan Bratislava Others 17 59.5 2
274 Olimpija Ljubljana Others 20 59.5 5
275 Fulham English Third Division 23 59.4 3
276 Unterhaching German Bundesliga 2 23 59.4 3
277 Aberystwyth Others 21 59.4 2
278 Falkirk Scottish First Division 17 59.3 3
279 VfB Lübeck German Bundesliga 2 21 59.2 4
280 1. FSV Mainz 05 German Bundesliga 2 22 59.2 4
281 Dundee Scottish First Division 18 59.2 4
282 Shirak Gyumri Others 18 59.2 1
283 Darlington English Third Division 18 59.1 1
284 KFC Uerdingen German Bundesliga 2 21 59.0 5
285 SV Waldhof Mannheim German Bundesliga 2 25 58.9 5
286 Kapaz Ganja Others 18 58.8 2
287 Wigan Athletic English Third Division 23 58.8 4
288 St Mirren Scottish First Division 17 58.8 3
289 Chesterfield English Second Division 21 58.7 2
290 Airdrie Scottish First Division 19 58.7 2
291 Bournemouth English Second Division 17 58.6 3
292 Swansea City English Third Division 18 58.6 5
293 Cardiff City English Third Division 22 58.5 4
294 Teuta Durres Others 18 58.5 1
295 Wycombe Wanderers English Second Division 24 58.3 3
296 VfL Wolfsburg German Bundesliga 2 20 58.2 4
297 Leyton Orient English Third Division 30 58.1 1
298 Hartlepool United English Third Division 22 58.0 3
299 Jeunesse Others 20 58.0 5
300 Kidderminster Others 17 57.9 1
301 Colchester United English Third Division 23 57.6 3
302 Inkaraz Grifas Others 18 57.6 2
303 Morton Scottish First Division 19 57.5 3
304 Northampton Town English Third Division 25 57.4 2
305 Clydebank Scottish First Division 16 57.1 1
306 East Fife Scottish First Division 17 57.1 1
307 Chester City English Third Division 18 57.1 2
308 Torquay United English Third Division 20 57.0 4
309 Flora Others 19 56.9 2
310 Barnet English Third Division 20 56.9 3
311 Hull City English Third Division 23 56.5 2
312 Scunthorpe United English Third Division 20 56.5 2
313 Lincoln City English Third Division 19 56.4 1
314 Rochdale English Third Division 20 56.1 2
315 Itrottarfelag Others 18 56.1 4
316 Hereford United English Third Division 20 56.0 2
317 Tre Fiori Others 18 55.9 1
318 Mansfield Town English Third Division 17 55.8 4
319 Cambridge United English Third Division 22 55.8 1
320 Scarborough English Third Division 26 55.8 3
321 Brighton & Hove Albion English Third Division 24 55.6 3
322 Doncaster Rovers English Third Division 20 55.5 2
323 Exeter City English Third Division 18 55.1 5
324 Spora Others 20 55.1 7