Clubs
| Pos | Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|---|
| 1 | Bury | The Shakers | Gigg Lane | 11,614 | Stan Ternent | 59.5 |
| 2 | Stockport County | The Hatters | Edgeley Park | 16,419 | David Jones | 61.9 |
| 3 | Luton Town | The Hatters | Kenilworth Road | 13,410 | Lennie Lawrence | 61.9 |
| 4 | Brentford | The Bees | Griffin Park | 13,800 | David Webb | 62.4 |
| 5 | Bristol City | The Robins | Ashton Gate | 20,832 | Joe Jordan | 60.4 |
| 6 | Crewe Alexandra | The Railwaymen | Gresty Road | 6,000 | Dario Gradi | 61.8 |
| 7 | Blackpool | The Seasiders | Bloomfield Road | 9,654 | Gary Megson | 60.0 |
| 8 | Wrexham | The Robins | Racecourse Ground | 11,500 | Brian Flynn | 61.0 |
| 9 | Burnley | The Clarets | Turf Moor | 20,912 | Adrian Heath | 59.2 |
| 10 | Chesterfield | The Spireites | Recreation Ground | 11,308 | John Duncan | 58.7 |
| 11 | Gillingham | The Gills | Priestfield Stadium | 10,422 | Tony Pulis | 61.5 |
| 12 | Walsall | The Saddlers | Bescot Stadium | 10,400 | Chris Nicholl | 61.2 |
| 13 | Watford | The Hornets | Vicarage Road | 22,000 | Glenn Roeder | 62.7 |
| 14 | Millwall | The Lions | The New Den | 20,146 | Jimmy Nicholl | 59.8 |
| 15 | Preston North End | The Lilywhites | Deepdale | 10,173 | Gary Peters | 60.4 |
| 16 | Bournemouth | The Cherries | Dean Court | 11,880 | Mel Machin | 58.3 |
| 17 | Bristol Rovers | The Pirates | Twerton Park | 8,730 | Ian Holloway | 60.7 |
| 18 | Wycombe Wanderers | The Chairboys | Adams Park | 9,649 | Alan Smith | 58.5 |
| 19 | Plymouth Argyle | The Pilgrims | Home Park | 19,700 | Neil Warnock | 61.2 |
| 20 | York City | The Minster Men | Bootham Crescent | 9,534 | Brian Little | 60.8 |
| 21 | Peterborough United | The Posh | London Road | 10,675 | Barry Fry | 60.3 |
| 22 | Shrewsbury Town | The Blues | Gay Meadow | 8,000 | Fred Davies | 60.4 |
| 23 | Rotherham United | The Merry Millers | Millmoor | 11,533 | Archie Gemmill | 59.7 |
| 24 | Notts County | The Magpies | Meadow Lane | 20,300 | Colin Murphy | 62.0 |
Top 15 Players
| Player | Club | Position | Nationality | Rating |
|---|---|---|---|---|
| Alec Chamberlain | Watford | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 71 |
| Ken Charlery | Peterborough United | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 71 |
| Jonathan Gould | Gillingham | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 71 |
| Steven Williams | Peterborough United | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 70 |
| Olisa Morah | Bury | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 70 |
| Bruce Grobbelaar | Plymouth Argyle | GK | ๐ฟ๐ผ Zimbabwean | 70 |
| Bobby Mimms | Preston North End | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 70 |
| Ian Feuer | Luton Town | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Dwight Marshall | Luton Town | FOR | ๐ฏ๐ฒ Jamaican | 69 |
| Timothy Carter | Millwall | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Craig Ramage | Watford | LM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Kevin Dearden | Brentford | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Neil Cutler | Crewe Alexandra | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Leo Fortune-West | Gillingham | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |
| Gary Micklewhite | Gillingham | AM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 69 |