Clubs
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Arsenal | The Gunners | Highbury | 38,500 | Bruce Rioch | 72.0 |
| Aston Villa | The Villa | Villa Park | 39,500 | Brian Little | 70.4 |
| Blackburn Rovers | The Rovers | Ewood Park | 31,800 | Ray Harford | 69.0 |
| Chelsea | The Blues | Stamford Bridge | 31,500 | Ruud Gullit | 72.0 |
| Coventry City | The Sky Blues | Highfield Road | 23,000 | Ron Atkinson | 67.0 |
| Derby County | The Rams | Baseball Ground | 25,000 | Jim Smith | 68.0 |
| Everton | The Toffeemen | Goodison Park | 40,000 | Joe Royle | 68.7 |
| Leeds United | The Whites | Elland Road | 40,000 | Howard Wilkinson | 68.1 |
| Leicester City | The Foxes | Filbert Street | 22,517 | Martin O'Neill | 67.6 |
| Liverpool | The Reds | Anfield | 40,500 | Roy Evans | 73.9 |
| Manchester United | The Red Devils | Old Trafford | 55,000 | Alex Ferguson | 72.5 |
| Middlesbrough | The Boro | Riverside Stadium | 30,000 | Bryan Robson | 70.1 |
| Newcastle United | The Magpies | St James' Park | 36,518 | Kevin Keegan | 72.8 |
| Nottingham Forest | The Reds | The City Ground | 30,557 | Frank Clark | 67.2 |
| Sheffield Wednesday | The Owls | Hillsborough | 36,020 | David Pleat | 67.8 |
| Southampton | The Saints | The Dell | 15,000 | Graeme Souness | 68.2 |
| Sunderland | The Rokerites | Roker Park | 22,657 | Peter Reid | 66.4 |
| Tottenham Hotspur | The Spurs | White Hart Lane | 33,000 | Gerry Francis | 70.2 |
| West Ham United | The Hammers | Upton Park | 26,014 | Harry Redknapp | 68.7 |
| Wimbledon | The Dons | Selhurst Park | 26,000 | Joe Kinnear | 66.6 |
Top 15 Players
| Player | Club | Position | Nationality | Rating |
|---|---|---|---|---|
| David Seaman | Arsenal | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 89 |
| Peter Schmeichel | Manchester United | GK | ๐ฉ๐ฐ Danish | 88 |
| Neville Southall | Everton | GK | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Welsh | 86 |
| David James | Liverpool | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 86 |
| Dennis Bergkamp | Arsenal | FOR | ๐ณ๐ฑ Dutch | 85 |
| Gianfranco Zola | Chelsea | FOR | ๐ฎ๐น Italian | 85 |
| Robbie Fowler | Liverpool | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 84 |
| Eric Cantona | Manchester United | FOR | ๐ซ๐ท French | 84 |
| Alan Shearer | Newcastle United | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 84 |
| Nigel Martyn | Leeds United | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 83 |
| Steve McManaman | Liverpool | AM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 83 |
| Fabrizio Ravanelli | Middlesbrough | FOR | ๐ฎ๐น Italian | 83 |
| Ian Wright | Arsenal | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 82 |
| Roy Keane | Manchester United | AM | ๐ฎ๐ช Irish | 82 |
| David Ginola | Newcastle United | LW | ๐ซ๐ท French | 82 |