Age 15-19
533 players in this age group
| # | Player | Club | League / Nation | Position | Nationality | Age | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Luiz Nazario De Lima Ronaldo | FC Barcelona | ๐ช๐ธ Spain | FOR | ๐ง๐ท Brazilian | 19 | 88 |
| 2 | Raรบl Gonzalez | Real Madrid | ๐ช๐ธ Spain | FOR | ๐ช๐ธ Spanish | 19 | 82 |
| 3 | Dennis Schulp | Ajax | ๐ณ๐ฑ Netherlands | FOR | ๐ณ๐ฑ Dutch | 18 | 78 |
| 4 | David Trezeguet | Monaco | ๐ซ๐ท French Division 1 | FOR | ๐ซ๐ท French | 18 | 77 |
| 5 | Cesar Lainez | Real Zaragoza | ๐ช๐ธ Spain | GK | ๐ช๐ธ Spanish | 19 | 77 |
| 6 | Stefan Iversen | Tottenham Hotspur | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League | FOR | ๐ณ๐ด Norwegian | 19 | 76 |
| 7 | Nwankwo Kanu | Internazionale | ๐ฎ๐น Italian Serie A | FOR | ๐ณ๐ฌ Nigerian | 19 | 76 |
| 8 | Franck Turpin | Lille | ๐ซ๐ท French Division 1 | CD | ๐ซ๐ท French | 19 | 76 |
| 9 | Ivan Franceschini | Marseille | ๐ซ๐ท French Division 1 | CD | ๐ฎ๐น Italian | 19 | 76 |
| 10 | Veljko Pavnovic | Atlรฉtico Madrid | ๐ช๐ธ Spain | AM | Yugoslavian | 18 | 76 |
Age 20-29
5,575 players in this age group
| # | Player | Club | League / Nation | Position | Nationality | Age | Rating |
|---|---|---|---|---|---|---|---|
| 1 | George Weah | AC Milan | ๐ฎ๐น Italian Serie A | FOR | ๐ฑ๐ท Liberian | 29 | 89 |
| 2 | Mark Bergan | EA All Stars | AM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 25 | 89 | |
| 3 | Miguel Angel Nadal | FC Barcelona | ๐ช๐ธ Spain | CD | ๐ช๐ธ Spanish | 29 | 88 |
| 4 | Jose Rene Higuita | Spare | GK | ๐จ๐ด Colombian | 27 | 88 | |
| 5 | Roberto Baggio | AC Milan | ๐ฎ๐น Italian Serie A | FOR | ๐ฎ๐น Italian | 29 | 87 |
| 6 | Edwin van der Sar | Ajax | ๐ณ๐ฑ Netherlands | GK | ๐ณ๐ฑ Dutch | 25 | 87 |
| 7 | David James | Liverpool | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 25 | 86 |
| 8 | Gabriel Batistuta | Fiorentina | ๐ฎ๐น Italian Serie A | FOR | ๐ฆ๐ท Argentinian | 27 | 86 |
| 9 | Paul Ince | Internazionale | ๐ฎ๐น Italian Serie A | DM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 28 | 86 |
| 10 | Angelo Peruzzi | Juventus | ๐ฎ๐น Italian Serie A | GK | ๐ฎ๐น Italian | 26 | 86 |
Age 30-39
1,270 players in this age group
| # | Player | Club | League / Nation | Position | Nationality | Age | Rating |
|---|---|---|---|---|---|---|---|
| 1 | David Seaman | Arsenal | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 32 | 89 |
| 2 | Romario | Spare | FOR | ๐ง๐ท Brazilian | 30 | 89 | |
| 3 | Peter Schmeichel | Manchester United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League | GK | ๐ฉ๐ฐ Danish | 32 | 88 |
| 4 | Neville Southall | Everton | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League | GK | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Welsh | 37 | 86 |
| 5 | Gianfranco Zola | Chelsea | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League | FOR | ๐ฎ๐น Italian | 30 | 85 |
| 6 | Jรผrgen Klinsmann | Bayern Mรผnchen | ๐ฉ๐ช German Bundesliga 1 | FOR | ๐ฉ๐ช German | 31 | 85 |
| 7 | Sebastiano Rossi | AC Milan | ๐ฎ๐น Italian Serie A | GK | ๐ฎ๐น Italian | 32 | 85 |
| 8 | Thomas Ravelli | Gothenburg | ๐ธ๐ช Sweden | GK | ๐ธ๐ช Swedish | 36 | 85 |
| 9 | Eric Cantona | Manchester United | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League | FOR | ๐ซ๐ท French | 30 | 84 |
| 10 | Luca Marchegiani | Lazio | ๐ฎ๐น Italian Serie A | GK | ๐ฎ๐น Italian | 30 | 84 |
Age 40+
8 players in this age group
| # | Player | Club | League / Nation | Position | Nationality | Age | Rating |
|---|---|---|---|---|---|---|---|
| 1 | Henry Smith | Heart of Midlothian | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scottish Premier League | GK | ๐ด๓ ง๓ ข๓ ณ๓ ฃ๓ ด๓ ฟ Scottish | 40 | 74 |
| 2 | Peter Shilton | Leyton Orient | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Third Division | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 46 | 69 |
| 3 | Thomas Wernersson | Gothenburg | ๐ธ๐ช Sweden | GK | ๐ธ๐ช Swedish | 41 | 68 |
| 4 | Ulrich Stein | Arminia Bielefeld | ๐ฉ๐ช German Bundesliga 1 | GK | ๐ฉ๐ช German | 41 | 64 |
| 5 | Miroslav Votava | Werder Bremen | ๐ฉ๐ช German Bundesliga 1 | LM | ๐ฉ๐ช German | 40 | 63 |
| 6 | Maciej Szczensy | Widzew Lodz | ๐ต๐ฑ Poland | GK | ๐ต๐ฑ Polish | 41 | 63 |
| 7 | Glen Cockerill | Fulham | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Third Division | DM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 40 | 61 |
| 8 | Lawrence Madden | Chesterfield | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Second Division | CD | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 40 | 57 |