๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English First Division
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Barnsley | The Tykes | Oakwell | 27,310 | Danny Wilson | 62.5 |
| Birmingham City | The Blues | St Andrew's | 28,235 | Trevor Francis | 63.6 |
| Bolton Wanderers | The Trotters | Burnden Park | 22,616 | Colin Todd | 64.8 |
| Bradford City | The Bantams | The Pulse Stadium | 14,539 | Chris Kamara | 63.0 |
| Charlton Athletic | The Addicks | The Valley | 15,000 | Alan Curbishley | 62.6 |
| Crystal Palace | The Eagles | Selhurst Park | 26,000 | Dave Bassett | 66.3 |
| Grimsby Town | The Mariners | Blundell Park | 8,607 | Brian Laws | 62.4 |
| Huddersfield Town | The Terriers | The Alfred McAlpine Stadium | 20,000 | Brian Horton | 63.5 |
| Ipswich Town | The Blues | Portman Road | 22,500 | George Burley | 63.7 |
| Manchester City | The Blues | Maine Road | 32,000 | Alan Ball | 64.3 |
| Norwich City | The Canaries | Carrow Road | 21,909 | Mike Walker | 66.5 |
| Oldham Athletic | The Latics | Boundary Park | 13,599 | Graeme Sharp | 63.6 |
| Oxford United | The U's | Manor Ground | 9,572 | Denis Smith | 64.0 |
| Port Vale | The Valiants | Vale Park | 23,000 | John Rudge | 61.5 |
| Portsmouth | The Pompey | Fratton Park | 26,452 | Terry Fenwick | 64.1 |
| Queens Park Rangers | The Rangers | Loftus Road | 19,000 | Ray Wilkins | 65.0 |
| Reading | The Royals | Elm Park | 14,058 | Mick Gooding | 65.8 |
| Sheffield United | The Blades | Bramall Lane | 23,327 | Howard Kendall | 64.2 |
| Southend United | The Shrimpers | Roots Hall | 13,000 | Ronnie Whelan | 61.3 |
| Stoke City | The Potters | Victoria Ground | 25,409 | Lou Macari | 63.3 |
| Swindon Town | The Robins | County Ground | 15,341 | Steve McMahon | 62.9 |
| Tranmere Rovers | The Rovers | Prenton Park | 16,789 | John Aldridge | 61.7 |
| West Bromwich Albion | The Throstles | The Hawthorns | 25,117 | Alan Buckley | 64.6 |
| Wolverhampton Wanderers | The Wolves | Molineux | 28,500 | Mark McGhee | 66.2 |
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Premier League
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Arsenal | The Gunners | Highbury | 38,500 | Bruce Rioch | 72.0 |
| Aston Villa | The Villa | Villa Park | 39,500 | Brian Little | 70.4 |
| Blackburn Rovers | The Rovers | Ewood Park | 31,800 | Ray Harford | 69.0 |
| Chelsea | The Blues | Stamford Bridge | 31,500 | Ruud Gullit | 72.0 |
| Coventry City | The Sky Blues | Highfield Road | 23,000 | Ron Atkinson | 67.0 |
| Derby County | The Rams | Baseball Ground | 25,000 | Jim Smith | 68.0 |
| Everton | The Toffeemen | Goodison Park | 40,000 | Joe Royle | 68.7 |
| Leeds United | The Whites | Elland Road | 40,000 | Howard Wilkinson | 68.1 |
| Leicester City | The Foxes | Filbert Street | 22,517 | Martin O'Neill | 67.6 |
| Liverpool | The Reds | Anfield | 40,500 | Roy Evans | 73.9 |
| Manchester United | The Red Devils | Old Trafford | 55,000 | Alex Ferguson | 72.5 |
| Middlesbrough | The Boro | Riverside Stadium | 30,000 | Bryan Robson | 70.1 |
| Newcastle United | The Magpies | St James' Park | 36,518 | Kevin Keegan | 72.8 |
| Nottingham Forest | The Reds | The City Ground | 30,557 | Frank Clark | 67.2 |
| Sheffield Wednesday | The Owls | Hillsborough | 36,020 | David Pleat | 67.8 |
| Southampton | The Saints | The Dell | 15,000 | Graeme Souness | 68.2 |
| Sunderland | The Rokerites | Roker Park | 22,657 | Peter Reid | 66.4 |
| Tottenham Hotspur | The Spurs | White Hart Lane | 33,000 | Gerry Francis | 70.2 |
| West Ham United | The Hammers | Upton Park | 26,014 | Harry Redknapp | 68.7 |
| Wimbledon | The Dons | Selhurst Park | 26,000 | Joe Kinnear | 66.6 |
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Second Division
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Blackpool | The Seasiders | Bloomfield Road | 9,654 | Gary Megson | 60.0 |
| Bournemouth | The Cherries | Dean Court | 11,880 | Mel Machin | 58.3 |
| Brentford | The Bees | Griffin Park | 13,800 | David Webb | 62.4 |
| Bristol City | The Robins | Ashton Gate | 20,832 | Joe Jordan | 60.4 |
| Bristol Rovers | The Pirates | Twerton Park | 8,730 | Ian Holloway | 60.7 |
| Burnley | The Clarets | Turf Moor | 20,912 | Adrian Heath | 59.2 |
| Bury | The Shakers | Gigg Lane | 11,614 | Stan Ternent | 59.5 |
| Chesterfield | The Spireites | Recreation Ground | 11,308 | John Duncan | 58.7 |
| Crewe Alexandra | The Railwaymen | Gresty Road | 6,000 | Dario Gradi | 61.8 |
| Gillingham | The Gills | Priestfield Stadium | 10,422 | Tony Pulis | 61.5 |
| Luton Town | The Hatters | Kenilworth Road | 13,410 | Lennie Lawrence | 61.9 |
| Millwall | The Lions | The New Den | 20,146 | Jimmy Nicholl | 59.8 |
| Notts County | The Magpies | Meadow Lane | 20,300 | Colin Murphy | 62.0 |
| Peterborough United | The Posh | London Road | 10,675 | Barry Fry | 60.3 |
| Plymouth Argyle | The Pilgrims | Home Park | 19,700 | Neil Warnock | 61.2 |
| Preston North End | The Lilywhites | Deepdale | 10,173 | Gary Peters | 60.4 |
| Rotherham United | The Merry Millers | Millmoor | 11,533 | Archie Gemmill | 59.7 |
| Shrewsbury Town | The Blues | Gay Meadow | 8,000 | Fred Davies | 60.4 |
| Stockport County | The Hatters | Edgeley Park | 16,419 | David Jones | 61.9 |
| Walsall | The Saddlers | Bescot Stadium | 10,400 | Chris Nicholl | 61.2 |
| Watford | The Hornets | Vicarage Road | 22,000 | Glenn Roeder | 62.7 |
| Wrexham | The Robins | Racecourse Ground | 11,500 | Brian Flynn | 61.0 |
| Wycombe Wanderers | The Chairboys | Adams Park | 9,649 | Alan Smith | 58.5 |
| York City | The Minster Men | Bootham Crescent | 9,534 | Brian Little | 60.8 |
๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English Third Division
| Club | Nickname | Stadium | Capacity | Manager | Squad Rating |
|---|---|---|---|---|---|
| Barnet | The Bees | Underhill Stadium | 3,887 | Ray Clemence | 56.9 |
| Brighton & Hove Albion | The Seagulls | The Goldstone Ground | 18,203 | Jimmy Case | 55.1 |
| Cambridge United | The U's | Abbey Stadium | 9,667 | Tommy Taylor | 56.0 |
| Cardiff City | The Bluebirds | Ninian Park | 21,000 | Phil Neal | 58.3 |
| Carlisle United | The Cumbrians | Brunton Park | 17,300 | Mervyn Day | 61.4 |
| Chester City | The Blues | Deva Stadium | 6,000 | Kevin Ratcliffe | 57.1 |
| Colchester United | The U's | Layer Road | 7,944 | Steve Wignall | 57.7 |
| Darlington | The Quakers | Feethams | 9,984 | Roy Hodgson | 58.6 |
| Doncaster Rovers | The Rovers | Belle Vue | 7,794 | Sammy Chung | 55.6 |
| Exeter City | The Grecians | St James Park | 8,960 | Peter Fox | 55.1 |
| Fulham | The Cottagers | Craven Cottage | 11,600 | Micky Adams | 59.5 |
| Hartlepool United | The Pool | Victoria Park | 7,229 | Keith Houchen | 58.0 |
| Hereford United | United | Edgar Street | 13,752 | Dick Bate | 56.0 |
| Hull City | The Tigers | Boothferry Park | 15,828 | Terry Duncan | 56.6 |
| Leyton Orient | The O's | Brisbane Road | 18,869 | Pat Holland | 58.1 |
| Lincoln City | The Red Imps | Sincil Bank | 10,898 | John Beck | 56.2 |
| Mansfield Town | The Stags | Field Mill | 10,315 | Andy King | 55.7 |
| Northampton Town | The Cobblers | Sixfields | 7,673 | Ian Atkins | 56.9 |
| Rochdale | The Dale | Spotland | 5,800 | Graham Barrow | 56.2 |
| Scarborough | The Boro | The McCain Stadium | 6,899 | Mick Wadsworth | 55.7 |
| Scunthorpe United | The Iron | Glanford Park | 9,200 | Mick Buxton | 56.4 |
| Swansea City | The Swans | Vetch Field | 16,550 | Jan Molby | 58.2 |
| Torquay United | The Gulls | Plainmoor | 6,490 | Kevin Hodge | 57.1 |
| Wigan Athletic | The Latics | Springfield Park | 8,666 | John Deehan | 58.8 |
Other clubs
| Club | Nickname | Stadium | Capacity | Squad Rating |
|---|---|---|---|---|
| Kidderminster | XX226 | 9,000 | 58.1 | |
| Rushden & Diamonds | XX214 | 5,000 | 64.0 |
Top Players
| Player | Club | Position | Nationality | Rating |
|---|---|---|---|---|
| David Seaman | Arsenal | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 89 |
| Peter Schmeichel | Manchester United | GK | ๐ฉ๐ฐ Danish | 88 |
| Neville Southall | Everton | GK | ๐ด๓ ง๓ ข๓ ท๓ ฌ๓ ณ๓ ฟ Welsh | 86 |
| David James | Liverpool | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 86 |
| Dennis Bergkamp | Arsenal | FOR | ๐ณ๐ฑ Dutch | 85 |
| Gianfranco Zola | Chelsea | FOR | ๐ฎ๐น Italian | 85 |
| Robbie Fowler | Liverpool | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 84 |
| Eric Cantona | Manchester United | FOR | ๐ซ๐ท French | 84 |
| Alan Shearer | Newcastle United | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 84 |
| Nigel Martyn | Leeds United | GK | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 83 |
| Steve McManaman | Liverpool | AM | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 83 |
| Fabrizio Ravanelli | Middlesbrough | FOR | ๐ฎ๐น Italian | 83 |
| Ian Wright | Arsenal | FOR | ๐ด๓ ง๓ ข๓ ฅ๓ ฎ๓ ง๓ ฟ English | 82 |
| Roy Keane | Manchester United | AM | ๐ฎ๐ช Irish | 82 |
| David Ginola | Newcastle United | LW | ๐ซ๐ท French | 82 |